Call: 04872333552
Email: [email protected]
EDUCATION MISSION AND SCHOOLS & COLLEGES
The educational task of our province is of paramount importance. It is a great privilege to proclaim Christ to the young hearts. The pillars of education are transmitting knowledge, transmitting methods and transmitting values. By these means faith is communicated. The educator must measure up to those she educates, and must give careful thought to how to proclaim Jesus Christ to a challenging generation. Our province has seventy four educational institutions to spread the kingdom of God.
EDUCATIONAL INSTITUTIONS UNDER THRISSUR PROVINCE COLLEGE -REGULAR
1. Guruvayoor Little Flower 1955
PARALLEL COLLEGE
1. | Cherpu | Lourde Matha | 1980 |
2. | Mundur | St. Mary's | 1980 |
HIGHER SECONDARY AIDED
1. | Mammiyur | Little Flower | 2000 |
2. | Thrissur | St. Clare's | 1998 |
HIGHER SECONDARY UNAIDED
1. | Cherpu | Lourde Matha | 2010 |
2. | Ponnani | Vijaya Matha | 2011 |
HIGH SCHOOLS - AIDED
1. | Brahmakulam | St. Theresa's | 1966 |
2. | Mammiyur | Little Flower | 1943 |
3. | Nellikkunnu | St. Sebastian's | 1966 |
4. | Peringottukara | Seraphic | 1948 |
5. | Thrissur | St. Clare's | 1957 |
HIGH SCHOOL - UNAIDED
1. | Amala Nagar | Mary Rani C.B.S.E | 1983 |
2. | Cherpu | Lourde Matha | 1974 |
3. | Ponnani | Vijayamatha | 1974 |
4. | Puducherry | Santa Clara Matriculation School | 2006 |
5. | Mizoram | Don Bosco Matriculation School | 2010 |
6. | Kamuango (Africa) | St. Francis Assisi | 2003 |
U.P. SCHOOL - AIDED
|
L.P. SCHOOL - AIDED
1. | Engandiyur | St. Thomas | 1977 |
2. | Mattom | St. Mary's | 1926 |
3. | Nellikkunnu | St. Sebastian's | 1960 |
4. | Pazhuvil | St. Ann's | 1927 |
5. | Perincherry | Little Flower | 1987 |
6. | Perumpillissery | St. Roch's | 1910 |
7. | Puttekkara(Mundur) | St. Mary's | 1916 |
8. | Thrissur | St. Clare's | 1923 |
9. | Venginissery | C.A. L. P. S | 1948 |
10. | Vylathur | Sacred Heart | 1982 |
UNAIDED L. P. SCHOOLS
1. | Chittattukara | St. Sebastian Eng. Med. | 1996 |
2 | Kannara | Clare Jyothi Mal. Med. | 1994 |
3. | Mammiyur | Little Flower Eng. Med. | 1963 |
4. | Manalady | Holy Angels Eng. Med. | 1996 |
5. | Mayannur | Clare Jyothi Eng. Med. | 1994 |
6. | Nellikkunnu | St. Sebastian Eng. med. | 1992 |
7 | Peringottukara | Seraphic Eng. Med. | 1981 |
NURSERY SCHOOLS
1. | Amala Nagar | Mary Rani | 1983 |
2 | Cherpu | Lourde Matha | 1962 |
3 | Arimbur | St. Gemma's | 1940 |
4 | Brahmakulam | St. Theresas | 1966 |
5 | Cherpu | Lourde Matha | 1974 |
6. | Chittattukara | St. Sebastians | 1978 |
7. | Chuvannamannu | Holy Trinity | 2000 |
8. | Engandiyur | St. Thomas. | 1977 |
9. | Mammiyur | Little Flower | 1941 |
10. | Manakody | St. Gemma's | 1940 |
11. | Manalady | Holy Angels | 1996 |
12. | Mangad | St. Ann's | 1983 |
13. | Mattom | St. Mary's | 1926 |
14. | Mayannur | Clare Home | 1994 |
15. | Nellikkunnu | St. Sebastian's | 1992 |
16 | Nellikkunnu | St. Sebastian's | 1966 |
17 | Padavarad | Asha Bhavan | 1979 |
18 | Pazhuvil | St. Ann's | 1927 |
19. | Perinchery | Little Flower | 1987 |
20. | Peringottukara | Seraphic | 1988 |
21. | Ponnani | Vijaya Matha | 1974 |
22. | Porathur | Holy Cross | 2002 |
23. | Puttekkara | St. Mary's | 1916 |
24. | Thrissur | St. Clare's | 1923 |
25. | Vendore | St. Mary's | 1987 |
26. | Venginissery | C.A.L.P.S. | 1948 |
27. | Vylathur | Sacred Heart | 1982 |
28. | Puduchery | Santa Clara | 2005 |
29. | Kamuango | St. Francis Assisi | 2003 |
30. | Mizoram | Assisi | 2010 |
MENTALLY RETARDED SCHOOL
Jai Christo Sadan Kannara
Jai Christo Sadan is a centre for mentally retarded children who are normally keep away from the centre of the society. Though it was already started on 3rd January 2001 the school is approved by department of public Instruction on 18th Sep 2008. The constant prayers and continuous effort of Sr. Anisha and Sr. Nima made this dream project a real one. This school was already started with 7 students but now 50 students are studying in this school.
DEAF AND DUMB SCHOOL
AshaBhavan Padavarad
Realizing the complex nature of the problem of the disabled our superiors gave birth to Asha Bhavan Padavarad.It is a higher secondary residential school for deaf and dumb students. Around 125 students are there in this school and more than 100 children are staying in the school boarding. The management and staff are working hard to bring their children to the main stream of the society. Here in the school through regular time table and life style, they try to attain self-development and self-reliance. These children managed to bag many prices in different arts and sports competitions.
Padavarad Asha Bhavan H. S. S 1979
1. | Little flower college Hostel ,Guruvayoor |
2. | Assisi Hostel, Thrissur |
3. | Laverna Hostel, Thrissur |
4. | M. I. Hostel, Thrissur |
5. | S. H. Hostel, Puducherry |
6. | Mary Rani Boarding ,Amala |
7. | St. Clare's Boarding, Brahmakulam |
8. | Nirmala Boarding,Cherpu |
9. | L. F. Boarding, Mammiyur |
10. | St. Francis Assisi, Boarding, Mundur. |
11. | Alphonsa Bhavan, Boarding, Nellikunnu |
12. | Seraphic Boarding, Peringottukara |
13. | Vijaya Matha Boarding, Ponnani |
14. | Jai Christo Hostel, Kannara |
15. | Asha Bhavan, Boarding, Padavarad |
16. | Assisi Boarding, Mizoram |
17. | St. Francis Boarding, Kamuango |