x
A S S I S I

Former Administration

# Name Details
1 1. 1910-1921
2 2. 1922-1938
3 3. 1939-1942 & 1942-1945
4 4. 1945- 1948
5 5. 1948-1952
6 6. 1952- 1955
7 8. 1958 -1961
8 7. 1955-1958
9 10. 1964-1970
10 9. 1961- 1964
11 11. 1970-1973
12 12. 1973-1977
13 13. 1977 -1980
14 14. 1980 -1983
15 15. 1983 -1986
16 17. 1989-1992
17 16. 1986-1989
18 19. 1995-1998
19 18. 1992- 1995
20 20. 1998 - 2001
21 21. 2001- 2003
22 22. 2003-2006
23 23. 2006-2009
24 24. 2009-2012
25 25. 2012-2015
26 26. 2015-2018
27 27. 2018-2021
28 28. 2021-2024
29 29. 2024-2027
Go To Top